New technologies from fields to your fork.
The agri-food sector is a major driver of economic activity in Alberta. From significant contributions to our GDP, trade balance, and employment to being the source of our food supply, regenerating soil, and driving innovation, a vibrant agri-food sector is essential to help forge a healthy, sustainable, and prosperous future for Albertans today and for generations to come.
The agri-food industry is at the forefront of some of the most exciting innovations. For researchers and companies, it is one of the most rewarding and productive fields in which to work and invest. Through the Agri-Food Innovation program, Alberta Innovates is supporting advancements in the industry that increase productivity, reduce inputs, lower emissions, and sustainably produce more with less. Our goal is to grow Alberta’s agri-food economy and enhance its knowledge workforce through the development and application of emerging technology.
The Agri-Food Innovation program helps accelerate the research and innovation pathway through investment in data and digital solutions, autonomous systems, agriculture biotechnology, food processing innovation, and prion research.
Data and Digital Solutions
Advancements in data and digital technologies are supporting the evolution of our agriculture and food systems so they will be more resilient, productive, and sustainable. Data in agriculture is big business. By 2050, it is expected that the average farm will produce more than four million data points daily. Effectively using data and harnessing it into intelligence for better decision making is the promise of the data and digital revolution. These technologies offer solutions to reduce information asymmetries, lower transaction costs, and minimize inefficiencies across the value chain. Support for this area is aimed at development of new applications for digitalization of the agri-food sector at various stages of the agri-food value chain. This includes using artificial intelligence to develop data-driven decision models to optimize crop and livestock production, using traceability technologies and digital logistics to streamline manufacturing, and supply chains, and providing consumers with trusted information.
Autonomous Systems
Automation in agriculture and food is the practice of incorporating feedback systems using various technological innovations to automate operations and processes. Agri-food autonomous systems provide automated operations, monitoring, and/or analytical tools to optimize crop and livestock production and food processing. This includes novel robotics technology to automate operations and monitoring systems that integrate sensors, cameras, and edge devices. This area targets innovation that reduces costs, alleviates labour shortages, and/or improves the quality and safety of agriculture and food products at various stages of the agri-food value chain.
Agriculture Biotechnology
Based on an understanding of molecular biology, agriculture biotechnology is a collection of scientific techniques to improve agricultural productivity. These technologies leverage molecular tools for outcomes including but not limited to the accelerated intergenerational improvement of crops and livestock, rapid testing, and surveillance of diseases. Targeted improvements include increased resilience, resistance, sustainability, and productivity, ultimately reducing inputs and producing more with less. This area includes omics, novel vaccine development, biosensors, and bioinformatics.
Food Processing Innovation
With the world population steadily increasing and an estimated one-third of food lost or wasted, there is a crucial need to both optimize our food system and increase the level of safe, quality, and accessible food in a sustainable manner. Food processing has a significant role to play in ensuring that agricultural commodities are transformed so they can be safely stored and transported to consumers not just in Alberta but around the world. Areas of interest include novel solutions for food waste reduction, smart packaging, emerging food processing technologies, and integrated supply chain solutions.
Prion Research
Prion diseases are fatal, neurodegenerative disorders that can manifest and impact people and animals in a variety of ways. These can include dementia in humans, bovine spongiform encephalopathy in cattle, and Chronic Wasting Disease (CWD) in deer and elk. At Alberta Innovates, we build and support world-class capacity for prion and protein folding research and facilitate its use to further develop the industry and related policy. Recent investments are seeking to understand and address the increasing spread of CWD in particular which threatens the agriculture industry, the environment, and potentially human health.
Project Funding
Agri-Food and Bioindustrial Innovation Program (ABIP)
This program supports innovators, technology developers and industry clients to accelerate technology development and deployment, as well as enhance the competitiveness and sustainability of the agri-food and bioindustrial sectors in Alberta.
Funding is available through a continuous intake process.
Visit the ABIP page for program details.
Agriculture Funding Consortium
Alberta Innovates is a member of the Agriculture Funding Consortium, a collaborative one-window approach to funding agriculture research and innovation. The consortium provides co-ordinated funding and stimulates private/public sector participation that supports sustainability, diversification and growth of Alberta’s agriculture and food industry.
The 2022-23 call is now closed. For information on the program, click here.
Smart Agriculture and Food Digitalization and Automation Challenge
The Smart Agriculture and Food Digitalization and Automation Challenge provided funding for projects that develop or advance smart technologies to increase productivity, reduce production costs or increase the value of Alberta’s agri-food commodities.
This program is now closed to applications. For current funding opportunities, please refer to the Agri-Food and Bioindustrial Innovation Program outlined above. Visit the SAFDAC webpage for information on the 18 projects funded under the program.
Chronic Wasting Disease Research Program
The Chronic Wasting Disease Research Program supports collaborative research directly related to understanding and managing CWD, a prion disease that affects deer, elk and other cervids.
The 2022-2023 call for applications is now closed. For information on the program visit the Chronic Wasting Disease Research Program webpage.
Project Library
Project Title | Program(s) | Funding Recipient(s) | Project Status | Document Type | File | hf:doc_categories | hf:doc_tags |
---|---|---|---|---|---|---|---|
AI Data Recording Kit which Enables Autonomous Farm Machinery | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Mojow Autonomous Solutions Inc., Owen Kinch | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | mojow-autonomous-solutions-inc owen-kinch | |
An analytic app for arm-chair ranching | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Graham Plastow, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-graham-plastow university-of-alberta | |
An Interactive Farm Logistics Planning Software | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Godard, Verge Technologies Inc. | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-godard verge-technologies-inc | |
Augmented Reality for Pork Primal Classification Based on Quality Attributes | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Agriculture and Agri-Food Canada, Manuel Juarez | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | agriculture-and-agri-food-canada manuel-juarez | |
Beef bull management, siring capacity and health using remote monitoring | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Jennifer Pearson, University of Calgary | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-jennifer-pearson university-of-calgary | |
Big‐data analysis to investigate climate-smart agriculture practices | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Navin Ramankutty, University of British Columbia | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-navin-ramankutty university-of-british-columbia | |
Bio-based and Biodegradable Plastics for Agricultural Applications | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. Anastasia Elias, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-anastasia-elias university-of-alberta | |
Chronic Wasting Disease (CWD) Contamination of Vegetation | Agri-Food Innovation, Clean Resources, Prion Research | Dr. Judd Aiken, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources prion-research-agri-food-innovation | dr-judd-aiken university-of-alberta | |
Chronic Wasting Disease Transmission to Sympatric Species | Agri-Food Innovation, Clean Resources, Prion Research | Dr. Sabine Gilch, University of Calgary | Active | Project Summary | agri-food-innovation clean-resources prion-research-agri-food-innovation | dr-sabine-gilch university-of-calgary | |
Combining Vaccination with Genetic Resistance to Protect Caribou Against CWD | Agri-Food Innovation, Clean Resources, Prion Research | Dr. Hermann Schaetzl, University of Calgary | Active | Project Summary | agri-food-innovation clean-resources prion-research-agri-food-innovation | dr-hermann-schaetzl university-of-calgary | |
Comparative genetic characterization of E. coli O157:H7 from pigs and cattle | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Agriculture and Agri-Food Canada, Dr. Xianquin Yang | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | agriculture-and-agri-food-canada dr-xianquin-yang | |
Continuous porcine macrophage cell line for the production of ASF Virus | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Dr. Suresh Tikoo, University of Saskatchewan, VIDO-InterVac | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | dr-suresh-tikoo university-of-saskatchewan vido-intervac | |
Critical Traits Associated with Lodging in Canadian Barley Varieties and Lines | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Alberta Agriculture and Forestry | Complete | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | alberta-agriculture-and-forestry | |
Developing Robotic Approaches to Enhance Beef Carcass Grading | Agri-Food Innovation, Clean Resources, Food Innovation | Agriculture and Agri-Food Canada, Oscar Lopez-Campos | Active | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | agriculture-and-agri-food-canada oscar-lopez-campos | |
Development of a Biosensor for Fusarium Head Blight Forecasting in Wheat | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | InnoTech Alberta | Complete | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | innotech-alberta | |
Development of a screening model for porcine disease resilience | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Dr. Graham Plastow, University of Alberta | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | dr-graham-plastow university-of-alberta | |
Development of Bioactive Peptides from Cold-Pressed Canola Meals | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. Lingyun Chen, University of Alberta | Complete | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-lingyun-chen university-of-alberta | |
Development of Economic Selection Indexes for Canadian Angus Cattle | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Canadian Angus Association | Complete | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | canadian-angus-association | |
Development of Functional Yeast Enriched in Punicic Acid | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Dr. Guanqun (Gavin) Chen, University of Alberta | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | dr-guanqun-gavin-chen university-of-alberta | |
E. coli in Beef Processing: Selective Pressure for Heat-Resistant Pathogens | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. Michael Gänzle, University of Alberta | Complete | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-michael-ganzle university-of-alberta | |
Electrochemical Plant Wearable Sensor Clip for Real Time Plant Analytics | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Samuel Mugo, MacEwan University | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-samuel-mugo macewan-university | |
Enhancing Technology for Improved Productivity, Efficiency and Sustainability | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Josie Van Lent, Lakeland College | Complete | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-josie-van-lent lakeland-college | |
Evaluation and adaptation of on-farm products, crops and agronomic practices | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Farming Smarter, Ken Coles | Complete | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | farming-smarter ken-coles | |
Generation of a Platform for Elevating Protein and Yield in Canola | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Dr. Guanqun (Gavin) Chen, University of Alberta | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | dr-guanqun-gavin-chen university-of-alberta | |
Improving Heat and Drought Resistance in Canola by Regulating DGAT1 Activity | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Dr. Guanqun (Gavin) Chen, University of Alberta | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | dr-guanqun-gavin-chen university-of-alberta | |
Improving productivity and regenerating soil health of grazing land | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Joy Agnew, Olds College | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-joy-agnew olds-college | |
Laser-induced breakdown spectroscopy for in-situ soil analysis | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Amina Hussein, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-amina-hussein university-of-alberta | |
Livestock Gentec: Genomics for beef competitiveness and sustainability | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Livestock Gentec, University of Alberta | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | livestock-gentec university-of-alberta | |
Mapping and Validating Soil‐Based Carbon | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Carbon Asset Solutions (CAS) Ltd., Jason Bradley | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | carbon-asset-solutions-cas-ltd jason-bradley | |
Mechanism of Survival of Enteric Pathogens in Dry Environments | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. Michael Gänzle, University of Alberta | Complete | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-michael-ganzle university-of-alberta | |
Mechanisms of Genetic Resistance to CWD Infection in White-Tailed Deer and Caribou | Agri-Food Innovation, Clean Resources, Prion Research | Dr. Debbie McKenzie, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources prion-research-agri-food-innovation | dr-debbie-mckenzie university-of-alberta | |
Nanocarrier technology for the next generation of cereal seed treatments | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Agriculture and Agri-Food Canada, Dr. John Laurie | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | agriculture-and-agri-food-canada dr-john-laurie | |
Non-Destructive Quality Testing of Potatoes | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Chandra Singh, Lethbridge College | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-chandra-singh lethbridge-college | |
Novel 3D Printed Foods from Alberta-Based Starch and Protein Sources | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. John Wolodko, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-john-wolodko university-of-alberta | |
Optimization of Non-Contact Sensing Technologies to Enhance Sustainability of Bison Farming | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Lakeland College | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | lakeland-college | |
Performance of optical spot spraying technologies in dryland farming | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Joy Agnew, Olds College | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-joy-agnew olds-college | |
Performance of wireless soil nutrient sensors in dryland farming | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Joy Agnew, Olds College | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-joy-agnew olds-college | |
Plant Protein-Based Gelling Ingredients for Food Applications | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. Lingyun Chen, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-lingyun-chen university-of-alberta | |
Practice Manager | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Provision Analytics Inc. | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | provision-analytics-inc | |
Rapid Pathogen Detection | Agri-Food Innovation, Clean Resources, Food Innovation | Dr. Lynn McMullen, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | dr-lynn-mcmullen university-of-alberta | |
RcFarmArm | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Pawlutions Ltd., Vincent Pawluski | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | pawlutions-ltd vincent-pawluski | |
Remote Early Disease Identification System for Application in Beef Operations | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Brad White, Precision Animal Solutions LLC | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-brad-white precision-animal-solutions-llc | |
Smart Hand Held Device for Automatic Blood Analysis | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Lakeland College | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | lakeland-college | |
Smart In‐bin Grain Storage and Management System for Optimum Quality | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Chandra Singh, Lethbridge College | Complete | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-chandra-singh lethbridge-college | |
Smart irrigation through observation and prediction | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Willemijn Appels, Lethbridge College | Complete | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-willemijn-appels lethbridge-college | |
Smart Technology for Optimized Greenhouse Crop Production | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | Dr. Kenny Corscadden, Lethbridge College | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | dr-kenny-corscadden lethbridge-college | |
Structure-Based Chronic Wasting Disease Vaccines: Analyzing Their Mode of Action | Agri-Food Innovation, Clean Resources, Prion Research | Dr. Holger Wille, University of Alberta | Active | Project Summary | agri-food-innovation clean-resources prion-research-agri-food-innovation | dr-holger-wille university-of-alberta | |
Technology to Manufacture Shelf Stable, Solid Muscle, Fermented Pork Loin | Agri-Food Innovation, Clean Resources, Food Innovation | Soliterra D'Italia | Complete | Project Summary | agri-food-innovation clean-resources food-innovation-agri-food-innovation | soliterra-ditalia | |
Using Machine Learning to Assess Soil Health in Alberta | Agri-Food Innovation, Clean Resources, Data and Digital Solutions | University of Alberta | Active | Project Summary | agri-food-innovation clean-resources data-and-digital-solutions-agri-food-innovation | university-of-alberta | |
Yeast Enriched With Punicic Acid for Reduced Antibiotic Use in Poultry | Agri-Food Innovation, Agriculture Biotechnology, Clean Resources | Dr. Guanqun (Gavin) Chen, University of Alberta | Active | Project Summary | agri-food-innovation agriculture-biotechnology-agri-food-innovation clean-resources | dr-guanqun-gavin-chen university-of-alberta |
Visit our full Project Library to view reports and summaries for the rest of the Clean Resources division.
Partner Organizations
CAAIN
Alberta Innovates led the establishment and is a core partner of the Canadian Agri-Food Automation and Intelligence Network.
CAAIN is a group of technology and agri-food companies, universities, colleges and research institutions working together to create new automation and digital technological solutions for Canada’s agricultural and food producers.